
The Financial Times has established a list of the 13 best Business Schools in the UK based on academic rigour, reputation and job prospects. This data also included average salary within 3 years post graduation as well as the percentage of students attaining jobs within 3 months of graduating. The rankings of the universities are as follows:
Ranking | Institution |
1 | London Business School |
2 | Said Business School, University of Oxford |
3 | Judge Business School, University of Cambridge |
4 | Imperial College Business School |
5 | Warwick Business School |
6 | Cass Business School, City, University of London |
7 | Cranfield School of Management |
8 | University of Strathclyde Business School |
9 | Henley Business School, University of Reading |
10 | Alliance Manchester Business School |
11 | Lancaster University Management School |
12 | Durham University Business School |
13 | University of Edinburgh Business School |
The list can be found in the article below:
0 responses on "13 Best Business Schools in UK"