
There were 565,480 UK students that applied to UK universities. How does this compare to international student applicants?
For the academic year 2020-21, the applicants are:
1. | China | 21,505 |
2. | India | 6,720 |
3. | Hong Kong | 6,215 |
4. | France | 5,575 |
5. | United States | 5,165 |
6. | Italy | 4,640 |
7. | Malaysia | 4,420 |
8. | Poland | 4,405 |
9. | Spain | 4,320 |
10. | Ireland | 4,200 |
11. | Romania | 3,600 |
12. | Singapore | 3,510 |
13. | Germany | 3,345 |
14. | Cyprus | 2,715 |
15. | Portugal | 2,585 |
16. | Canada | 2,520 |
17. | United Arab Emirates | 2,485 |
18. | Pakistan | 2,435 |
19. | Greece | 2,415 |
20. | Bulgaria | 2,125 |
0 responses on "The 20 countries applying most to UK universities"