
A study by Emolument has analysed 2,400 salaries from graduate employees with less than 2 years work experience to identify the different salary levels for 15 degrees. It was found that those starting their careers without higher education can expect a starting salary of £19,000. The ranking of starting salaries by degree is shown in the table below:
Ranking | Field | Graduate Pay |
1 | Economics | £33,000 |
2 | Engineering | £28,000 |
=3 | Management & Strategy | £27,000 |
=3 | Mathematics & Statistics | £27,000 |
=3 | Computer Sciences | £27,000 |
=3 | Accounting, Business & Finance | £27,000 |
=3 | Physics, Life Sciences & Healthcare | £27,000 |
=8 | Law | £26,000 |
=8th | Modern Languages | £26,000 |
10th | Humanities (History, Geography, Politics) | £25,000 |
=11th | Chemistry & Natural Sciences | £23,000 |
=11th | Psychology | £23,000 |
=13th | Media, Marketing & Communication | £21,000 |
=13th | English Literature | £21,000 |
15th | Fine Arts & Design | £19,000 |
Dear ELT representatives, This information is very informative for students who wish to start their careers now. Thank you!