
According to the higher education think tank QS, there are 3 UK universities among the top 20 in the world for Graduate Employability. These are the university of Cambridge, University of Oxford, and Imperial College London. The ranking of the universities can be found below:
Rank | Institution | Country |
1 | Stanford University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | Tsinghua University | China |
4 | The University of Sydney | Australia |
5 | University of Cambridge | United Kingdom |
6 | Ecole Polytechnique Paris Tech | France |
7 | Columbia University | United States |
8 | University of Oxford | United Kingdom |
9 | University of California, Berkeley (UCB) | United States |
10 | Princeton University | United States |
11= | Peking University | China |
11= | The University of Melbourne | Australia |
13 | Cornell University | United States |
14 | Fudan University | China |
15 | University of California, Los Angeles (UCLA) | United States |
16 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
17 | University of Chicago | United States |
18 | University of Hong Kong (HKU) | Hong Kong |
19 | University of Toronto | Canada |
20= | Imperial College London | United Kingdom |
20= | KIT, Karlsruher Institut für Technologie | Germany |
Further information related to this article can be found from the links below:
0 responses on "Graduate Employability Ranking"